Instrument Range | 4 m / 8 m / (10 m/15 m) |
Dead Band(m) | 0.25 / 0.4 / 0.5 |
Beam Angle(α) | 9° / 9° / 9° |
Process Connection | 1 ½” BSP Threaded / 2” BSP Threaded / 6.ANSI 150 #PP Flanged |
Measuring Frequency(KHz) | 55 / 55 / 35 |
Sensor Material | PP,PVDF / PP,PVDF / Nylon 6 |
Housing Material | Aluminium PU painted / Aluminium PU painted / Aluminium PU painted |
Ingress Protection | IP67 / IP67 / IP67 |
Process Temperature | (-10~60) ºC / (-10~60) ºC / (-10~60) ºC |
Ambient Temperature | (-10~55) ºC / (-10~55) ºC / (-10~55) ºC |
Operating Pressure | Atmospheric / Atmospheric / Atmospheric |
Power Supply | 16 to 36VDC / 16 to 36VDC / 16 to 36VDC |
Accuracy** | ±0.2% of (Full Measurement Range) / ±0.2% of (Full Measurement Range) / ±0.2% of (Full Measurement Range) |
Resolution | 1 mm / 1 mm / 1 mm |
Output | 4~20mA/HART* / 4~20mA/HART* / 4~20mA/HART* |
Keyboard/Display | Yes / Yes / Yes |
No. of cable entries | 1(M20x1.5) or ½” NPT / 1(M20x1.5) or ½” NPT / 1(M20x1.5) or ½” NPT |
Display parameters | Distance, %Level, Level / Distance, %Level, Level / Distance, %Level, Level |
Mounting | Top / Top / Top |
Display formats for measuring range |
xxx.x(cm) / xxx.x(cm) / xxx.x(cm) |